OFICIAL – evoluția coronavirus în lume – 16.03.2020
Până în data de 16.03.2020 au fost raportate OFICIAL în lume 181.809 cazuri de oameni infectați cu coronavirus. Dintre aceștia 78.340 s-au vindecat și 7.131 au decedat. Restul de 96.338 sunt cazuri active de oameni cu coronavirus dintre care 6.162 se află în situație critică.
Țări |
Total cazuri |
Cazuri noi |
Total decese |
Decese ultimele 24 ore |
Total Videcați |
Cazuri active |
China | 80,880 | +36 | 3,213 | +14 | 67,819 | 9,848 |
Italy | 27,980 | +3,233 | 2,158 | +349 | 2,749 | 23,073 |
Iran | 14,991 | +1,053 | 853 | +129 | 4,590 | 9,548 |
Spain | 9,682 | +1,694 | 342 | +48 | 530 | 8,810 |
S. Korea | 8,236 | +74 | 75 | 1,137 | 7,024 | |
Germany | 7,241 | +1,428 | 15 | +2 | 65 | 7,161 |
France | 6,633 | +1,210 | 148 | +21 | 12 | 6,473 |
USA | 4,455 | +775 | 77 | +9 | 74 | 4,304 |
Switzerland | 2,353 | +136 | 19 | +5 | 4 | 2,330 |
UK | 1,543 | +152 | 55 | +20 | 52 | 1,436 |
Netherlands | 1,413 | +278 | 24 | +4 | 2 | 1,387 |
Norway | 1,337 | +81 | 3 | 1 | 1,333 | |
Sweden | 1,121 | +81 | 7 | +4 | 1 | 1,113 |
Belgium | 1,058 | +172 | 10 | +6 | 1 | 1,047 |
Austria | 1,018 | +158 | 3 | +2 | 8 | 1,007 |
Denmark | 914 | +50 | 4 | +2 | 1 | 909 |
Japan | 895 | +56 | 27 | +3 | 144 | 724 |
Malaysia | 566 | +138 | 42 | 524 | ||
Qatar | 439 | +38 | 4 | 435 | ||
Canada | 406 | +65 | 4 | +3 | 11 | 391 |
Australia | 375 | +75 | 5 | 27 | 343 | |
Greece | 352 | +21 | 4 | 8 | 340 | |
Czechia | 344 | +51 | 3 | 341 | ||
Portugal | 331 | +86 | 1 | +1 | 3 | 327 |
Israel | 298 | +85 | 4 | 294 | ||
Finland | 278 | +34 | 10 | 268 | ||
Slovenia | 253 | +34 | 1 | 252 | ||
Singapore | 243 | +17 | 109 | 134 | ||
Brazil | 234 | +34 | 2 | 232 | ||
Bahrain | 227 | +13 | 1 | +1 | 81 | 145 |
Estonia | 205 | +34 | 1 | 204 | ||
Iceland | 198 | +18 | 198 | |||
Pakistan | 184 | +131 | 1 | +1 | 2 | 181 |
Poland | 177 | +52 | 4 | +1 | 173 | |
Ireland | 170 | 2 | 5 | 163 | ||
Romania | 168 | +29 | 9 | 159 | ||
Chile | 156 | +81 | 156 | |||
Hong Kong |
155 | +6 | 4 | 81 | 70 | |
Egypt | 150 | +24 | 2 | 32 | 116 | |
Thailand | 147 | +33 | 1 | 35 | 111 | |
Philippines | 142 | +2 | 12 | 5 | 125 | |
Indonesia | 134 | +17 | 5 | 8 | 121 | |
Iraq | 133 | +9 | 10 | 32 | 91 | |
Saudi Arabia |
133 | +15 | 6 | 127 | ||
India | 129 | +15 | 2 | 13 | 114 | |
Kuwait | 123 | +11 | 9 | 114 | ||
San Marino |
109 | 7 | 4 | 98 | ||
Lebanon | 109 | 3 | 3 | 103 | ||
UAE | 98 | 23 | 75 | |||
Russia | 93 | +30 | 8 | 85 | ||
Peru | 86 | +15 | 1 | 85 | ||
Luxembourg | 81 | +4 | 1 | 80 | ||
Slovakia | 72 | +11 | 72 | |||
Taiwan | 67 | +8 | 1 | 20 | 46 | |
South Africa |
64 | +3 | 64 | |||
Bulgaria | 62 | +11 | 2 | 60 | ||
Vietnam | 61 | +4 | 16 | 45 | ||
Algeria | 60 | +6 | 4 | 10 | 46 | |
Ecuador | 58 | +21 | 2 | 56 | ||
Croatia | 57 | +8 | 3 | 54 | ||
Serbia | 57 | +9 | 1 | 56 | ||
Argentina | 56 | 2 | 3 | 51 | ||
Panama | 55 | 1 | 54 | |||
Brunei | 54 | +4 | 54 | |||
Colombia | 54 | +20 | 1 | 53 | ||
Mexico | 53 | +10 | 4 | 49 | ||
Albania | 51 | +9 | 1 | 50 | ||
Turkey | 47 | +29 | 47 | |||
Cyprus | 46 | +13 | 46 | |||
Armenia | 45 | +17 | 1 | 44 | ||
Hungary | 39 | +7 | 1 | 2 | 36 | |
Palestine | 39 | +1 | 39 | |||
Belarus | 36 | +9 | 3 | 33 | ||
Costa Rica |
35 | 35 | ||||
Latvia | 34 | +4 | 1 | 33 | ||
Georgia | 33 | 1 | 32 | |||
Malta | 30 | +9 | 2 | 28 | ||
Morocco | 29 | +1 | 1 | 1 | 27 | |
Jordan | 29 | +17 | 1 | 28 | ||
Moldova | 29 | +6 | 1 | 28 | ||
Sri Lanka |
28 | +10 | 1 | 27 | ||
Azerbaijan | 25 | +2 | 1 | 6 | 18 | |
Bosnia and Herzegovina |
25 | +1 | 2 | 23 | ||
North Macedonia |
24 | +5 | 1 | 23 | ||
Senegal | 24 | 2 | 22 | |||
Oman | 22 | 9 | 13 | |||
Afghanistan | 21 | +5 | 1 | 20 | ||
Dominican Republic |
21 | +10 | 21 | |||
Tunisia | 20 | 20 | ||||
Faeroe Islands |
18 | +7 | 18 | |||
Lithuania | 17 | +3 | 1 | 16 | ||
Venezuela | 17 | 17 | ||||
Burkina Faso |
15 | +12 | 15 | |||
Jamaica | 15 | +5 | 2 | 13 | ||
Martinique | 15 | +5 | 15 | |||
Andorra | 14 | +9 | 14 | |||
Maldives | 13 | 13 | ||||
Cambodia | 12 | 1 | 11 | |||
Macao | 11 | 10 | 1 | |||
Bolivia | 11 | +1 | 11 | |||
French Guiana |
11 | +4 | 11 | |||
Kazakhstan | 10 | +1 | 10 | |||
Réunion | 9 | +2 | 9 | |||
Guatemala | 8 | +7 | 1 | 7 | ||
New Zealand |
8 | 8 | ||||
Bangladesh | 8 | +3 | 3 | 5 | ||
Paraguay | 8 | 8 | ||||
Uruguay | 8 | +2 | 8 | |||
Uzbekistan | 8 | +4 | 8 | |||
Guyana | 7 | +3 | 1 | 6 | ||
Ukraine | 7 | +4 | 1 | 6 | ||
Liechtenstein | 7 | 7 | ||||
Monaco | 6 | +4 | 6 | |||
Channel Islands |
6 | +3 | 6 | |||
Ghana | 6 | 6 | ||||
Guadeloupe | 6 | +1 | 6 | |||
Honduras | 6 | +3 | 6 | |||
Ethiopia | 5 | +1 | 5 | |||
Puerto Rico |
5 | 5 | ||||
Rwanda | 5 | 5 | ||||
Cameroon | 4 | 4 | ||||
Ivory Coast |
4 | 4 | ||||
Cuba | 4 | 4 | ||||
Trinidad and Tobago |
4 | +2 | 4 | |||
French Polynesia |
3 | 3 | ||||
Gibraltar | 3 | +2 | 1 | 2 | ||
Guam | 3 | 3 | ||||
Kenya | 3 | 3 | ||||
St. Barth |
3 | +2 | 3 | |||
Seychelles | 3 | 3 | ||||
Nigeria | 2 | 1 | 1 | |||
Aruba | 2 | 2 | ||||
Curaçao | 2 | 2 | ||||
DRC | 2 | 2 | ||||
Namibia | 2 | 2 | ||||
Saint Lucia |
2 | 2 | ||||
Saint Martin |
2 | 2 | ||||
Cayman Islands |
1 | 1 | +1 | 0 | ||
Sudan | 1 | 1 | 0 | |||
Nepal | 1 | 1 | 0 | |||
Antigua and Barbuda |
1 | 1 | ||||
Bahamas | 1 | 1 | ||||
Benin | 1 | +1 | 1 | |||
Bhutan | 1 | 1 | ||||
CAR | 1 | 1 | ||||
Congo | 1 | 1 | ||||
Equatorial Guinea |
1 | 1 | ||||
Gabon | 1 | 1 | ||||
Greenland | 1 | +1 | 1 | |||
Guinea | 1 | 1 | ||||
Vatican City |
1 | 1 | ||||
Liberia | 1 | +1 | 1 | |||
Mauritania | 1 | 1 | ||||
Mayotte | 1 | 1 | ||||
Mongolia | 1 | 1 | ||||
St. Vincent Grenadines |
1 | 1 | ||||
Somalia | 1 | +1 | 1 | |||
Suriname | 1 | 1 | ||||
Eswatini | 1 | 1 | ||||
Tanzania | 1 | +1 | 1 | |||
Togo | 1 | 1 | ||||
U.S. Virgin Islands |
1 | 1 |
Sursa: ZiarPiatraNeamt.RO